Website Links
Website Name | Website Description | Address |
---|---|---|
50 States Info | Information on the 50 states | http://www.50states.com/ |
AAA Math | Arithmetic for grades K-8 | http://www.aaamath.com/ |
Brain Teasers | Tease your brain! | http://eduplace.com/math/brain/index.html |
Class Brain | Homework help | http://www.classbrain.com/ |
Cool Math 4 Kids | Math games | http://www.coolmath4kids.com/ |
Dictionary | Online dictionary & thesarus | http://www.merriam-webster.com/ |
Elapsed Time Practice Quizzes | Soft Schools | |
Fun Brain | Math and Reading games | http://www.funbrain.com/ |
Grammar Blast | Practice your grammar! | http://www.eduplace.com/kids/hme/6_8/quizzes/index.html |
Homework Spot | Free homework help | http://homeworkspot.com/ |
Learning with NCES - Create a Graph | Interactive site allows you to create graphs | http://nces.ed.gov/nceskids/createAgraph/default.aspx |
MobyMax | Reading, Writing, and Math Practice | http://www.mobymax.com/signin |
Quizlet | Flashcards and vocabulary | http://quizlet.com/ |
School District Home Page | http://www.npsd.org | |
SoftSchools.com | online practice tests - money | http://www.softschools.com/quizzes/math/money_word_problems/quiz701.html |
Showing 15 items